Observer's Handbook Resources
101st Edition, Edited by Patrick KellyThis is the resource page for the Observer’s Handbook, one of Canada's oldest scientific publications. This page lists resources related to the Handbook and gives any corrections or updates that may have occurred since printing. The following resources are available:
- Updates and corrections to the 2008 Edition
- Links to the Web sites listed in the 2009 Edition
- Sample observing form (As noted in the article The Observing Logbook)
This table is a supplement to the Dark Nebulae section from the Observer's Handbook. If you click on the object number in the table you will be taken to a page with information, observation reports, charts and images of that object provided courtesy of Paul Gray.
| Object # | # | Con | RA 2000 | Dec |
| 1 | B 5 | PER | 03 48.0 | +32 54 |
| 2 | B 211/213 | TAU | 04 17.2 | +27 48 |
| 3 | B 33 | ORI | 05 40.9 | -02 28 |
| 4 | B 34 | AUR | 05 43.5 | +32 39 |
| 5 | B 35 | ORI | 05 45.5 | +09 03 |
| 6 | B37 | MON | 06 33 | +11 |
| 7 | B 40 | SCO | 16 14.7 | -18 59 |
| 8 | B 44 | SCO | 16 40.0 | -24 04 |
| 9 | B 59 | OPH | 17 11.4 | -27 29 |
| 10 | B 64 | OPH | 17 17.2 | -18 32 |
| 11 | B 68 | OPH | 17 22.6 | -23 44 |
| 12 | B 70 | OPH | 17 23.6 | -23 58 |
| 13 | B 72 | OPH | 17 23.6 | -23 38 |
| 14 | B 78 | OPH | 17 33 | -26 |
| 15 | B 84A | SGR | 17 57.5 | -17 40 |
| 16 | B 85 | SGR | 18 02.6 | -23 02 |
| 17 | B 86 | SGR | 18 02.7 | -27 50 |
| 18 | B 87 | SGR | 18 04.3 | -32 30 |
| 19 | B 88 | SGR | 18 04.6 | -24 07 |
| 20 | Dark Comet | SGR | 18 04.5 | -24 14 |
| 21 | B 303 | SGR | 18 09.2 | -24 07 |
| 22 | B 92/93 | SGR | 18 15.5 | -18 11 |
| 23 | B 103 | SCT | 18 39.2 | -06 37 |
| 24 | B 104 | SCT | 18 47.3 | -04 32 |
| 25 | B 108 | SCT | 18 49.6 | -06 19 |
| 26 | B 112 | SCT | 18 51.2 | -06 40 |
| 27 | B 133 | AQL | 19 06.1 | -06 50 |
| 28 | B 142/143 | AQL | 19 40.7 | +10 57 |
| 29 | B 145 | CYG | 20 02.8 | +37 40 |
| 30 | LDN 889 | CYG | 20 24.8 | +40 10 |
| 31 | LDN 896 | CYG | 20 37 | +42 |
| 32 | B 150 | CEP | 20 50.6 | +60 18 |
| 33 | B 353 | CYG | 20 57.1 | +45 32 |
| 34 | LG 3 | CYG | 21 00 | +53 |
| 35 | B 361 | CYG | 21 12.9 | +47 22 |
| 36 | B 365 | CEP | 21 34.9 | +56 43 |
| 37 | B 163 | CEP | 21 42.2 | +56 42 |
| 38 | B 168 | CYG | 21 49.0 | +47 29 |




