The Bear and the Dog




 



 










































Object Type Magnitude RA DEC
IC 2574 Elongated galaxy 10.0 10h 28m 68d 23m
M 101 Spiral galaxy bright knots 7.7 14h 03m 54d 19m
M 106 Spiral galaxy structure with bright knots 8.3 12h 19m 47d 15m
M 108 Very elongated galaxy, dust & bright knots 10.1 11h 11m 55d 37m
M 109 Elongated galaxy with a bright core 11.0 11h 58m 53d 20m
M 51 Spiral galaxy structure attached companion 8.4 13h 30m 47d 10m
M 63 Elongated galaxy with a bright core 8.6 13h 16m 42d 00m
M 81 Spiral galaxy 6.9 09h 56m 69d 02m
M 82 Elongated galaxy, dust & bright knots 8.4 09h 56m 69d 39m
M 94 Elongated galaxy with a bright core 8.2 12h 51m 41d 05m
NGC 2681 Round galaxy bright core 10.3 08h 53m 51d 17m
NGC 2768 Elongated galaxy 10.0 09h 14m 76d 27m
NGC 2841 Elongated galaxy dusty 9.3 09h 22m 50d 56m
NGC 2976 Elongated galaxy dusty 10.2 09h 47m 67d 53m
NGC 3077 Elongated galaxy .9.9 10h 03m 68d 42m
NGC 3184 Round galaxy 9.8 10h 18m 41d 23m
NGC 3198 Very elongated galaxy 10.4 10h 20m 45d 31m
NGC 3726 Elongated galaxy dusty 10.4 11h 33m 46d 59m
NGC 3938 Round galaxy 10.4 11h 53m 44d 04m
NGC 4051 Spiral galaxy 10.3 12h 03m 44d 29m
NGC 4125 Elongated galaxy 9.8 12h 08m 65d 08m
NGC 4151 Round galaxy bright core 10.4 12h 10m 39d 21m
NGC 4214 Spiral galaxy 9.7 12h 15m 36d 17m
NGC 4236 Very elongated galaxy 9.7 12h 16m 69d 25m
NGC 4244 Edge on galaxy 10.2 12h 17m 37d 46m
NGC 4449 El galaxy bright core 9.4 12h 28m 44d 03m
NGC 4490 Spiral galaxy w/companion 9.8 12h 30m 41d 35m
NGC 4631 Elongated galaxy, dust & bright knots 9.3 12h 42m 32d 29m
NGC 4656 Very elongated galaxy close companion 10.4 12h 44m 32d 07m
NGC 5005 Elongated galaxy a bright core 9.2 13h 11m 37d 01m
NGC 5033 Elongated galaxy a bright core 10.1 13h 13m 36d 34m
NGC 5322 Round galaxy 10.0 13h 50m 60d 10m
PGC 33611 Spiral galaxy 15.7 11h 06m 46d 00m
eNews date: 
Tuesday, April 3, 2007
Category: