The High Riding Bear



Chart 1


 



Chart 2


 















Object Type Magnitude R.A. Dec.
M3 Globular cluster 6.4 13h 42m +28° 23'
M108 Galaxy 10.1 11h 11m +55° 40'
M109 Galaxy 9.8 11h 57m +53° 23'
M51 Galaxy 8.4 13h 29m +47° 12'
M63 Galaxy 8.6 13h 15m +42° 02'
M81 Galaxy 6.9 09h 55m +69° 04'
M82 Galaxy 8.4 09h 55m +69° 41'
M94 Galaxy 8.2 12h 50m +41° 07'
M97 Planetary Nebula 11.2 11h 14m +55° 01'
NGC 3726 Galaxy 10.4 11h 33m +47° 02
NGC 4490 Galaxy 9.8 12h 30m +41° 38'











eNews date: 
Thursday, May 1, 2008
Category: