A Cosmic Ocean of Islands



Chart 1


 



Markarian's Chain


 

















Object Type Magnitude R.A. Dec.
M61 Galaxy 9.7 12h 21m +04° 28'
M84 Galaxy 9.3 12h 25m +12° 53'
M86 Galaxy 9.2 12h 26m +12° 57'
M87 Galaxy 8.6 12h 30m +12° 24'
M90 Galaxy 9.5 12h 36m +13° 10'
M104 Galaxy 8.3 12h 40m -11° 37'
NGC 4216 Galaxy 10.0 12h 15m +13° 09'
NGC 4431 Galaxy 12.8 12h 27m +12° 18'
NGC 4535 Galaxy 9.8 12h 34m +08° 11'
NGC 4536 Galaxy 10.4 12h 34m +02° 10'
NGC 4606 Galaxy 11.9 12h 41m +11° 55'
NGC 4845 Galaxy 12.0 12h 58m +01° 35'
NGC 5634 Globular cluster 9.6 14h 29m -05° 59'


 



Chart 2
Charts reproduced by TheSky from Software Bisque





eNews date: 
Thursday, April 3, 2008
Category: