Looking Up To The Twins

Chart 2

 

Chart 1

 

Object Type Magnitude R.A. Dec.
IC 2196 Galaxy 14.0 7h 34m +31° 24'
M35 Dense Open Cluster 5.1 6h 8m +24° 20'
NGC 2339 Round Galaxy 11.6 7h 8m +18° 47'
NGC 2371 Planetary Nebula 13.1 7h 25m +29° 29'
NGC 2392 Planetary Nebula 10.0 7h 29m +20° 55'
NGC 2395 Open Cluster 8.0 7h 27m +13° 35'
NGC 2420 Open Cluster 8.3 7h 38m +21° 34'
UGC 3873 Galaxy 14.5 7h 28m +20° 35'

 

eNews date: 
Wednesday, April 1, 2009
Category: