Our Galactic Veil



Chart 1


 

















Object Type Magnitude R.A. Dec.
Double Cl. Star clusters 5.0 02h 19m +57° 09'
IC 1296 Galaxy 15.0 18h 53m +33° 04'
IC 1318 Nebula region 20h 22m +40° 15'
M27 Planetary nebula 8.1 19h 59m +22° 43'
M57 Planetary Nebula 9.0 18h 53m +33° 02'
NGC 6811 Dense open cluster 6.8 19h 38m +46° 34'
NGC 6888 Emission nebula 10.0 20h 12m +38° 21'
NGC 6939 Open cluster 7.9 20h 31m +60° 38'
NGC 6940 Rich star cluster 6.3 20h 34m +28° 18'
NGC 6946 Galaxy 8.9 20h 34m +60° 09'
NGC 6992 SN remnant 7.7 20h 56m +31° 43'
NGC 7008 Planetary nebula 13.0 21h 00m +54° 33'
NGC 7027 Irregular Planetary Nebula 10.0 21h 07m +42° 14'


 



M57


 








eNews date: 
Saturday, August 2, 2008
Category: