Some Pretty Cool Galaxies

 

Object Type Magnitude RA DEC
NGC 1300 Galaxy 10.4 3h 20m -19° 23'
NGC 1297 Galaxy 13.0 3h 20m -19° 04'
NGC 1301 Galaxy 13.0 3h 21m -18° 43'
NGC 1332 Galaxy 10.3 3h 27m -21° 18'
NGC1232 Galaxy 9.9 3h 10m -20° 33'
NGC 1535 Planetary Neb. 10.0 4h 14m -12° 43'
NGC 1453 Galaxy 11.6 3h 47m -3° 56'
NGC 1358 Galaxy 12.1 3h 34m -5° 04'

 

Galaxies in Eridanus (star chart)

eNews date: 
Monday, December 4, 2006
Category: