Night Of A 100 Clusters



Chart 1



Chart 2


 



Chart 3











Object Type Magnitude R.A. Dec.
M 38 Open cluster 6.4 5h 28m +35° 50'
NGC1275 Galaxy 11.6 3h 19m +41° 31'
NGC1444 Open cluster 6.6 3h 49m +52° 40'
NGC188 Open cluster 8.1 0h 44m +85° 20'
NGC7086 Open cluster 8.4 21h 30m +51° 35'
NGC7380 Open cluster 7.2 22h 47m +58° 06'
NGC7789 Open cluster 6.7 23h 57m +56° 44'





eNews date: 
Monday, December 1, 2008
Category: