Giraffe of the North



Chart 1


 



Chart 2


 
















Object Type Magnitude R.A. Dec.
IC 342 Spiral galaxy 9.0 3h 46m +68° 5'
NGC 1501 Planetary nebula 13.0 4h 6m +60° 55'
NGC 1502 Open cluster 5.7 4h 7m +62° 20'
NGC 1961 Elongated galaxy 11.1 5h 42m +69° 23'
NGC 2146 Elongated galaxy 10.5 6h 18m +78° 21'
NGC 2336 Elongated galaxy 10.5 7h 27m +80° 11'
NGC 2366 Round galaxy 10.9 7h 28m +69° 13'
NGC 2403 Spiral galaxy 8.4 7h 36m +65° 35'
NGC 2441 Round galaxy 12.2 7h 52m +73° 2'
NGC 2591 Elongated galaxy 13.0 8h 37m +78° 2'
NGC 2633 Round galaxy 11.9 8h 48m +74° 6'
NGC 2715 Elongated galaxy 11.4 9h 8m +78° 5'




eNews date: 
Wednesday, February 11, 2009
Category: