A Winter Wonderland



Chart


 



M78







Venus and Moon






















Object Type Magnitude RA DEC
IC 434 Diffuse Neb. Faint 05h 41m -02° 23'
M 35 Open Cluster 5.1 06h 09m +24° 20'
M 36 Open Cluster 6.0 05h 36m +34° 08'
M 37 Open Cluster 5.6 05h 52m +32° 33'
M 38 Open Cluster 6.4 05h 29m +35° 51'
M 42 Emission Neb. 4.0 05h 36m -05° 26'
M 78 Reflection Neb. 8.0 05h 47m +00° 03'
NGC 1514 Open Cluster 6.0 05h 04m +23° 59'
NGC 1535 Planetary Neb. 10.0 04h 14m -12° 42'
NGC 1662 Open Cluster 6.4 4h 49m +10° 56'
NGC 1746 Open Cluster 6.0 05h 04m +23° 50'
NGC 2042 Reflection Neb. 8.2 05h 41m -01° 56'
NGC 2158 Open Cluster 8.6 06h 08m +24° 06'
NGC 2232 Open Cluster 3.9 06h 27m -04° 55'
NGC 2244 Open Cl + Neb. 4.8 06h 32m +04° 52'
NGC 2264 Open Cl + Neb. 3.9 06h 42m +09° 53'
NGC 2324 Open Cluster 8.4 07h 04m +01° 03'
NGC 2392 Planetary Neb. 10.0 7h 30m +20° 54'
NGC 2420 Open Cluster 8.3 07h 39m +21° 33'
eNews date: 
Monday, January 1, 2007
Category: