The Archer’s Many Targets

 


 


Object Type Magnitude RA DEC
M 04 Globular cluster 5.9 16h 24m -26d 33m
M 08 Emission nebula 5.8 18h 04m -24d 23m
M 09 Globular cluster 7.9 17h 19m -18d 31m
M 10 Globular cluster 6.6 16h 57m -04d 06m
M 11 Open cluster 5.8 18h 52m -06d 16m
M 12 Globular cluster 6.6 16h 47m -01d 58m
M 14 Globular cluster 7.6 17h 38m -03d 15m
M 16 Emission nebula 6.0 18h 19m -13d 47m
M 17 Emission nebula 6.0 18h 21m -16d 11m
M 18 Open cluster 6.9 18h 21m -17d 08m
M 19 Globular cluster 7.2 17h 03m -26d 16m
M 20 Emission nebula 6.3 18h 02m -23d 02m
M 26 Open cluster 8.0 18h 46m -09d 24m
M 54 Globular cluster 7.7 18h 55m -30d 28m
M 62 Globular cluster 6.6 17h 01m -30d 07m
M 69 Globular cluster 7.7 18h 31m 32d 20m
M 70 Globular cluster 8.1 18h 43m -32d 17m
M 80 Globular cluster 7.2 16h 17m -23d 00m
M107 Globular cluster 8.1 16h 32m -13d 04m
NGC 6293 Globular cluster 8.2 17h 11m -26d 36m
NGC 6304 Globular cluster 8.4 17h 18m -29d 29m
NGC 6356 Globular cluster 8.4 17h 24m -17d 49m
NGC 6522 Globular cluster 8.6 18h 04m -30d 02m
NGC 6604 Open cl with nebulosity 6.5 18h 19m -12d 14m
NGC 6605 Open cluster 6.0 18h 18m -14d 59m
NGC 6624 Globular cluster 8.3 18h 24m -30d 22m
NGC 6641 Globular cluster 7.4 17h 51m -37d 03m
NGC 6642 Globular cluster 8.8 18h 32m -23d 29m
NGC 6649 Open cluster 8.9 18h 34m -10d 24m
NGC 6664 Open cluster 7.8 18h 37m -08d 13m
NGC 6723 Globular cluster 7.3 19h 00m -36d 37m

Until next month, clear skies everyone.

Gary Boyle

eNews date: 
Thursday, July 5, 2007
Category: