The Herdsman and the Snake




 




 







 



































Object Type Magnitude RA DEC
Arp 297 Brightest of group - round 15.0 14h 45m 38° 45m
IC 4543 Planetary nebula 15.0 15h 25m 13° 27m
M 13 Globular cluster 7.0 11h 19m 13° 02m
M 3 Globular cluster 7.0 13h 13m 18° 07m
M 5 Globular cluster 5.8 15h 19m 02° 03m
M 92 Globular cluster 7.5 13h 16m 42° 02m
NGC 5770 Round galaxy 13.2 14h 53m 03° 54m
NGC 5775 Very elongated galaxy 12.3 14h 54m 03° 38m
NGC 5792 Elongated galaxy 12.1 14h 58m -01° 06m
NGC 5806 Elongated galaxy 12.5 15h 00m 01° 52m
NGC 5813 Round galaxy 11.5 15h 01m 01° 40m
NGC 5831 Round galaxy 12.5 15h 04m 01° 11m
NGC 5846 Round galaxy 13.8 15h 07m 01° 34m
NGC 5850 Elongated galaxy 11.6 15h 07m 01° 31m
NGC 5921 Round galaxy 11.5 15h 22m 05° 02m
NGC 5936 Round galaxy 13.1 15h 30m 12° 57m
NGC 5951 Very elongated galaxy 13.8 15h 34m 14° 58m
NGC 5953 Round galaxy 12.9 15h 34m 15° 10m
NGC 5956 Round galaxy 13.2 15h 35m 11° 43m
NGC 5957 Round galaxy 12.9 15h 36m 12° 01m
NGC 5962 Elongated galaxy 12.0 15h 36m 16° 35m
NGC 5964 Round galaxy 12.9 15h 40m 05° 57m
NGC 5970 Elongated galaxy 12.1 15h 38m 12° 09m
NGC 5980 Elongated galaxy 13.3 15h 41m 15° 45m
NGC 5984 Very elongated galaxy 13.3 15h 43m 14° 12m
NGC 5996 Elongated galaxy 13.2 15h 47m 17d° 50m
NGC 6004 Round Galaxy 13.0 15h 50m 18° 54m
NGC 6012 Elongated galaxy 12.7 15h 54m 14° 33m
NGC 6210 Planetary nebula 9.0 16h 45m 23° 48m

eNews date: 
Sunday, June 3, 2007
Category: