Star Light…Star Bright



Chart 1


 




 











Object Type Magnitude R.A. Dec.
M05 Globular cluster 13.1 15h 18m +02° 05' 00"
M16 Emission Nebula 6.4 18h 18m -13° 47'
NGC 5248 Galaxy 10.2 13h 37m +08° 53'
NGC 5466 Globular cluster 9.1 14h 05m +28° 32'
NGC 5523 Galaxy 13 14h 14m +25° 23'
NGC 5899 Galaxy 11.8 15h 15m +42° 03'
NGC 5951 Galaxy 13 15h 33m +15° 00'


 




eNews date: 
Wednesday, June 4, 2008
Category: