Finally – A Lunar Eclipse







Eclipse Image


 



Gemini Star Map






















Object Type Magnitude RA DEC
NGC 2415 Round galaxy 12.4 7h 37m 35° 14'
NGC 2389 Round Galaxy 12.8 7h 30m 33° 50'
NGC 2435 Elliptical galaxy 13.0 7h 44m 31° 37'
NGC 2371 Planetary nebula 13.0 7h 26m 29° 28'
NGC 2420 Rich open cluster 8.3 7h 38m 21° 38'
NGC 2186 Scattered open cluster 8.7 6h 12m 5° 27'
Eskimo Neb. Planetary nebula 10.0 7h 29m 20° 54'
NGC 2395 Scattered open cluster 8.0 7h 23m 13° 34'
NGC 2355 Dense open cluster 10.1 7h 17m 13° 46'
UGC 3691 Galaxy 12.6 7h 08m 15° 10'
NGC 2304 Dense open cluster 10.0 6h 55m 18° 00'
NGC 2339 Round galaxy 11.6 7h 09m 18° 46'
NGC 2342 Round galaxy 13.0 7h 10m 20° 38'
NGC 2331 Scattered open cluster 9.0 7h 08m 27° 20'
NGC 2266 Dense open cluster 10.3 6h 43m 26° 57'
M 35 Rick open cluster 5.1 6h 09m 24° 20'
eNews date: 
Friday, March 2, 2007
Category: