Cassiopeia and Perseus



Chart of Perseus























Object Type Magnitude RA Dec
IC 1805 Open cluster 6.0 2h 33m 61° 28'
IC 1848 Open cluster 6.0 2h 52m 60° 27'
M 34 Open cluster 5.2 2h 42m 42° 48'
NGC 744 Open cluster 7.9 1h 59m 55° 31'
NGC 746 Elongated galaxy 13.0 1h 58m 44° 58'
NGC 846 Round galaxy 13.0 2h 13m 44° 36'
NGC 956 Open cluster 9.0 2h 33m 44° 41'
NGC 957 Open cluster 7.6 2h 34m 57° 34'
NGC 1003 Elongated galaxy 11.5 2h 40m 40° 54'
NGC 1130 Round galaxy 13.0 2h 55m 41° 38'
NGC 1160 Elongated galaxy 13.0 3h 02m 45° 00'
NGC 1169 Elongated galaxy 11.7 3h 04m 46° 25'
NGC 1245 Open cluster 8.4 3h 15m 47° 17'
NGC 1275 Elongated galaxy 11.6 3h 20m 41° 33'
NGC 1342 Open cluster 6.7 3h 32m 37° 21'
NGC 1348 Open cluster 6.5 3h 34m 51° 27'
NGC 1444 Open cluster 6.6 3h 50m 52° 41'
NGC 1496 Open cluster 10.0 4h 05m 52° 38'
NGC 1513 Open cluster 8.4 4h 11m 49° 32'





eNews date: 
Wednesday, November 1, 2006
Category: