What a Comet !!!




 
























Object Type Magnitude R.A. Dec.
M 74 Spiral galaxy 9.2 01h 37m 8.9s +15° 49' 37"
M 77 Round galaxy 8.8 02h 43m 7.8s +00° 01' 13"
NGC 0055 Elongated galaxy 8.0 00h 15m 19.7s -39° 08' 24"
NGC 0246 Planetary nebula 8.0 00h 47m 25.3s -11° 50' 18"
NGC 0247 Elongated galaxy 8.9 00h 47m 31.1s -20° 43' 20"
NGC 0253 Elongated galaxy 7.1 00h 48m 0.9s -25° 14' 21"
NGC 0257 Round galaxy 14.0 00h 48m 31.9s +08° 21' 45"
NGC 0268 Round galaxy 13.0 00h 50m 37.5s -05° 09' 17"
NGC 0488 Elongated galaxy 10.3 01h 22m 14.0s +05° 17' 39"
NGC 0584 Elongated galaxy 10.4 01h 31m 43.3s -06° 49' 24"
NGC 0613 Spiral galaxy 10.0 00h 50m 37.5s -05° 09' 17"
NGC 0720 Elongated galaxy 10.2 01h 53m 24.7s -13° 41' 31"
NGC 0772 Round galaxy 10.3 01h 59m 45.5s +19° 03' 30"
NGC 0908 Elongated galaxy 10.2 02h 23m 29.6s -21° 11' 41"
NGC 1232 Spiral galaxy 9.9 03h 10m 11.1s -20° 33' 00"
NGC 1300 Barred spiral galaxy 10.4 03h 20m 5.1s -19° 23' 05"
NGC 1332 Elongated galaxy 10.3 03h 26m 40.8s -21° 18' 08"
NGC 1398 Round galaxy 9.7 03h 39m 15.8s -26° 18' 14"
NGC 1407 Round galaxy 9.8 03h 40m 35.0s -18° 33' 15"
NGC 1535 Planetary nebula 10.0 03h 39m 15.8s -26° 18' 14"


 




 





eNews date: 
Sunday, November 4, 2007
Category: