Cetus – A Whale Of A Constellation



Chart 3


 



Chart 1


 



Chart 2


 













Object Type Magnitude R.A. Dec.
Struve 299 Double star 6.5 02h 43m +03° 14'
Beta 395 Double star 7.5    
M 77 Galaxy 5.7 02h 42m -00° 01'
NGC 1087 Galaxy 9.4 02h 46m -00° 30'
NGC 247 Galaxy 9.2 00h 47m -20° 46'
NGC 246 Planetary nebula 12.0 00h 47m -11° 53'
IC 1613 Galaxy 11.3 01h 04m +02° 07'
NGC 908 Galaxy 8.0 02h 23m -21° 14'
NGC 428 Galaxy 12.3 01h 12' +00° 59'



Photo 1

eNews date: 
Sunday, November 2, 2008
Category: