The Winged Horse



Chart 1


 



NGC 7331


 



Chart 2



















































Object Type Magnitude R.A. Dec.
IC 1465 Open Cluster   23h 03m +16° 35'
IC 1613 Spiral Galaxy 9.0 01h 05m +02° 07'
IC 5338 Spiral Galaxy 13.0 23h 37m +21° 09'
M 110 Elongated 8.0 00h 41m +41° 44'
M 15 Globular Cluster 6.4 21h 30m +12° 12'
M 2 Globular Cluster 6.5 21h 34m -00° 47'
M 31 Elongated Galaxy 3.5 00h 43m +41° 16'
M 32 Round Galaxy 8.5 00h 43m +40° 55'
NGC 1 Elongated Galaxy 13.0 00h 08m +27° 46'
NGC 14 Round Galaxy 12.0 00h 09m +15° 52'
NGC 157 Elongated Galaxy 10.4 00h 35m -08° 21'
NGC 16 Elongated Galaxy 12.7 00h 10m +27° 47'
NGC 23 Elongated Galaxy 12.4 00h 10m +25° 58'
NGC 246 Planetary Nebula 8.0 00h 47m -11° 50'
NGC 488 Elongated Galaxy 10.2 01h 22m +05° 18'
NGC 68 / 71 Round/Elong Galaxies 13.1 00h 19m +30° 07'
NGC 7063 Open cluster 7.0 21h 25m +36° 32'
NGC 7217 Round Galaxy 10.2 22h 08m +31° 24'
NGC 7331 Elongated Galaxy 9.5 22h 37m +34° 27'
NGC 7448 Elongated Galaxy 11.7 23h 01m +16° 02'
NGC 7465 Round Galaxy 13.0 23h 02m +16° 01'
NGC 7469 Round Galaxy 11.9 23h 04m +08° 55'
NGC 7497 Elongated Galaxy 13.0 23h 10m +18° 14'
NGC 7539 Round Galaxy 13.0 23h 15m +23° 43'
NGC 7623 Elongated Galaxy 12.4 23h 21m +08° 27'
NGC 7625 Round Galaxy 12.1 23h 21m +17° 17'
NGC 7662 Planetary Nebula 9.0 23h 26m +42° 36'"
NGC 7664 Elongated Galaxy 13.0 23h 27m +25° 07'
NGC 7671 Elongated Galaxy 12.7 23h 28m +12° 31'
NGC 7673 Elongated Galaxy 12.7 23h 28m +23° 38'
NGC 7678 Round Galaxy 12.8 23h 29m +22° 28'
NGC 7712 Round Galaxy 13.0 23h 36m +23° 39'
NGC 7720 Spiral Galaxy 12.6 23h 39m +27° 05'
NGC 7722 Round Galaxy 13.0 23h 39m +16° 00'
NGC 7741 Elongated Galaxy 11.4 23h 44m +26° 08'
NGC 7742 Round Galaxy 12.5 23h 45m +10° 49'
NGC 7743 Round Galaxy 11.2 23h 45m +09° 59'
NGC 7753 Round Galaxy 13.0 23h 48m +29° 32'
NGC 7769 Round Galaxy 12.1 23h 52m +20° 12'
NGC 7771 Elongated Galaxy 12.3 23h 52m +20° 10'
NGC 7772 Faint open cluster 12.1 23h 52m +16° 18'
NGC 7798 Round Galaxy 12.7 00h 00m +20° 48'
NGC 7800 Elongated 13.0 00h 00m +14° 52'
NGC 7814 Round Galaxy 10.5 00h 04m +16° 12'
NGC 7817 Elongated Galaxy 12.0 00h 04m +20° 48'
NGC 80 / 83 Round Galaxy 12.1 00h 22m +22° 24'
Stephan’s Quintet Galaxy Group 12.7 to 13.6 22h 36m +33° 59'

eNews date: 
Sunday, September 2, 2007
Category: