Not all observations appear in this folder (directory) of 162 documents. Some observations were noted in letters received from members, and additional observation reports may be found in the correspondence located in other folders.
Each file contains one page. Where more than one observation was reported on a page, the date of the last observation is given in the file name, or if the observations were made over a large number of dates, the date includes the year followed by zeros.—Jim Low
COMET and NOVA Section
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
Date | Centre | Observer | Object | Description |
---|---|---|---|---|
630224 | Montréal | Low | Nova Herculis | Obs of nova Feb 20 - 24 |
630226 | Niagara | Maclean/Booth | Comet Ikeya 1963a | Obs of nova Feb 24-26 |
630228 | Niagara | Maclean | Comet Ikeya 1963a | Obs of comet Feb 28 |
630228 | Toronto | Dickinson | Nova Herculis 1963 | Magnitude estimates Feb 23 - 28 |
630301 | Niagara | Maclean | Nova Herculis 1963 | Obs of nova Mar 1 |
630304 | Winnipeg | Scartliff | Comet Ikeya 1963a | Obs of comet Mar 4 and 13 |
630308 | Montréal | Low | Comet Ikeya 1963a | Obs of comet at mag 4.6 with 7x35 |
630308 | Montréal | Wedge | Comet Ikeya 1963a | Obs and chart of comet |
630309 | Montréal | Wedge | Comet Ikeya 1963a | Obs of comet and position near Mira |
630310 | Montréal | Wedge | Comet Ikeya 1963a | Obs of comet and position near Mira |
630310 | Québec | Matte | Nova Herculis 1963 | Obs of nova during Feb and Mar |
630311 | Québec | Matte | Comet Ikeya 1963a | Obs/position of comet Feb 26-Mar 11 |
630315 | Montréal | Wedge | Comet Ikeya 1963a | Obs of comet and position near Mira |
630315 | unknown | Comet Ikeya 1963a | Obs and sketch of comet | |
630316 | Montréal | Wedge | Comet Ikeya 1963a | Obs of comet and position near Mira |
630404 | Niagara | Maclean | Comet Alcock 1963b | Obs of comet with 4.25 and 8-in reflectors |
630414 | Montréal | Low | Nova Herculis 1963 | Obs of nova Feb 25 - Apr 14 |
630428 | Winnipeg | Scatliff | Comet Alcock 1963b | Obs of comet Apr 19 - 27 |
630500 | various | Nova Herculis 1963 | Magnitude estimates Feb 22 - May 20 | |
630615 | various | Nova Herculis 1963 | Magnitude estimates by 3 observers |
Pages
Post date:
Monday, May 23, 2011 - 10:54pm
Last modified:
Friday, July 10, 2015 - 10:58am