Not all observations appear in this folder (directory) of 162 documents. Some observations were noted in letters received from members, and additional observation reports may be found in the correspondence located in other folders.
Each file contains one page. Where more than one observation was reported on a page, the date of the last observation is given in the file name, or if the observations were made over a large number of dates, the date includes the year followed by zeros.—Jim Low
COMET and NOVA Section
of the Standing Committee on Observational Activities
Royal Astronomical Society of Canada
Date | Centre | Observer | Object | Description |
---|---|---|---|---|
600503 | Niagara | Maclean | Comet Burnham | Two photos of comet on 1960 May 2 and 3 |
600610 | Québec | Matte | Comet Burnham | Obs of Comet Burnham Apr 6 - Jun 10 |
601106 | Montréal | Morgan | Novae Aquilae/Herculis | Magnitude estimates of two novae |
610800 | Québec | Matte | Comet Wilson | Obs of comet 1961 Jul 26 - Aug 24 |
611028 | Montréal | Anthenien | Comet Seki 1961f | Obs of comet with 6-in reflector |
611029 | Montréal | Anthenien | Comet Seki 1961f | Obs of comet with 6-in reflector |
611100 | Québec | Matte | Comet Seki 1961f | Obs of comet Oct 15 - Nov 13 |
611111 | Montréal | Anthenien | Comet Seki 1961f | Obs of comet with 4-in reflector |
620309 | Montréal | Anthenien | Comet Seki-Lines 1962c | Obs of comet with 6-in reflector |
620311 | Montréal | Anthenien | Comet Seki-Lines 1962c | Obs of comet with 6-in reflector |
620312 | Montréal | Anthenian | Comet Seki-Lines 1962c | Obs of comet with 6-in reflector |
620404 | Halifax | Burke-Gaffney | Comet Seki-Lines 1962c | Obs of comet |
620406 | Niagara | Maclean | Comet Seki-Lines 1962c | Obs of comet through hole in cloud |
620408 | Niagara | Maclean | Comet Seki-Lines 1962c | Obs of comet with 4-in, 8-in, binos |
620408 | Montréal | Low | Comet Seki-Lines 1962c | Obs of comet with 4-in reflector and binos |
620410 | Niagara | Maclean | Comet Seki-Lines 1962c | Obs of Comet with 7x50, 20x50, and 8-in |
620410 | Winnipeg | Scatliff | Comet Seki-Lines 1962c | Sketch of comet |
620415 | Halifax | Allen | Comet Seki-Lines 1962c | Obs of comet with 8x30 |
620416 | Winnipeg | Scatliff | Comet Seki-Lines 1962c | Sketches of comet |
620416 | Niagara | Maclean | Comet Seki-Lines 1962c | Obs of comet from St. Catherines |
Pages
Post date:
Monday, May 23, 2011 - 10:54pm
Last modified:
Friday, July 10, 2015 - 10:58am